Namens de Europese bond UEFA doen 54 landen een gooi naar een ticket voor het WK 2018 in Rusland.
Eerste ronde
De UEFA beschikt over veertien tickets voor het WK. Gastland Rusland is automatisch geplaatst. Daarnaast plaatsen de negen groepswinnaars van iedere poule zich ook voor het WK. De acht beste nummers twee spelen in de tweede ronde om de laatste vier tickets voor het WK.
Groep A:
Nr. | Land | GW | W | G | V | DV | DT | DS | Punten |
1 | Frankrijk | 10 | 7 | 2 | 1 | 18 | 6 | +12 | 23 |
2 | Zweden | 10 | 6 | 1 | 3 | 26 | 9 | +17 | 19 |
3 | Nederland | 10 | 6 | 1 | 3 | 21 | 12 | +9 | 19 |
4 | Bulgarije | 10 | 4 | 1 | 5 | 14 | 19 | -5 | 13 |
5 | Luxemburg | 10 | 1 | 3 | 6 | 8 | 26 | -18 | 6 |
6 | Wit-Rusland | 10 | 1 | 2 | 7 | 6 | 21 | -15 | 5 |
Groep B:
Nr. | Land | GW | W | G | V | DV | DT | DS | Punten |
1 | Portugal | 10 | 9 | 0 | 1 | 32 | 4 | +28 | 27 |
2 | Zwitserland | 10 | 9 | 0 | 1 | 23 | 7 | +16 | 27 |
3 | Hongarije | 10 | 4 | 1 | 5 | 14 | 14 | +0 | 13 |
4 | Faeröer | 10 | 2 | 3 | 5 | 4 | 16 | -12 | 9 |
5 | Letland | 10 | 2 | 1 | 7 | 7 | 18 | -11 | 7 |
6 | Andorra | 10 | 1 | 1 | 8 | 2 | 23 | -21 | 4 |
Groep C:
Nr. | Land | GW | W | G | V | DV | DT | DS | Punten |
1 | Duitsland | 10 | 10 | 0 | 0 | 43 | 4 | +39 | 30 |
2 | Noord-Ierland | 10 | 6 | 1 | 3 | 17 | 6 | +11 | 19 |
3 | Tsjechië | 10 | 4 | 3 | 3 | 17 | 10 | +7 | 15 |
4 | Noorwegen | 10 | 4 | 1 | 5 | 17 | 16 | +1 | 13 |
5 | Azerbeidzjan | 10 | 3 | 1 | 6 | 10 | 19 | -9 | 10 |
6 | San Marino | 10 | 0 | 0 | 10 | 2 | 51 | -49 | 0 |
Groep D:
Nr. | Land | GW | W | G | V | DV | DT | DS | Punten |
1 | Servië | 10 | 6 | 3 | 1 | 20 | 10 | +10 | 21 |
2 | Ierland | 10 | 5 | 4 | 1 | 12 | 6 | +6 | 19 |
3 | Wales | 10 | 4 | 5 | 1 | 13 | 6 | +7 | 17 |
4 | Oostenrijk | 10 | 4 | 3 | 3 | 14 | 12 | +2 | 15 |
5 | Georgië | 10 | 0 | 5 | 5 | 8 | 14 | -6 | 5 |
6 | Moldavië | 10 | 0 | 2 | 9 | 4 | 23 | -19 | 2 |
Groep E:
Nr. | Land | GW | W | G | V | DV | DT | DS | Punten |
1 | Polen | 10 | 8 | 1 | 1 | 28 | 14 | +14 | 25 |
2 | Denemarken | 10 | 6 | 2 | 2 | 20 | 8 | +12 | 20 |
3 | Montenegro | 10 | 5 | 1 | 4 | 20 | 12 | +8 | 16 |
4 | Roemenië | 10 | 3 | 4 | 3 | 12 | 10 | +2 | 13 |
5 | Armenië | 10 | 2 | 1 | 7 | 10 | 26 | -16 | 7 |
6 | Kazachstan | 10 | 0 | 3 | 7 | 6 | 26 | -20 | 3 |
Groep F:
Nr. | Land | GW | W | G | V | DV | DT | DS | Punten |
1 | Engeland | 10 | 8 | 2 | 0 | 18 | 3 | +15 | 26 |
2 | Slowakije | 10 | 6 | 0 | 4 | 17 | 7 | +10 | 18 |
3 | Schotland | 10 | 5 | 3 | 2 | 17 | 12 | +5 | 18 |
4 | Slovenië | 10 | 4 | 3 | 3 | 12 | 7 | +5 | 15 |
5 | Litouwen | 10 | 1 | 3 | 6 | 7 | 20 | -13 | 6 |
6 | Malta | 10 | 0 | 1 | 9 | 3 | 25 | -22 | 1 |
Groep G:
Nr. | Land | GW | W | G | V | DV | DT | DS | Punten |
1 | Spanje | 10 | 9 | 1 | 0 | 36 | 3 | +33 | 28 |
2 | Italië | 10 | 7 | 2 | 1 | 21 | 8 | +13 | 23 |
3 | Albanië | 10 | 4 | 1 | 5 | 10 | 13 | -3 | 13 |
4 | Israël | 10 | 4 | 0 | 6 | 10 | 15 | -5 | 12 |
5 | Macedonië | 10 | 3 | 2 | 5 | 15 | 15 | 0 | 11 |
6 | Liechtenstein | 10 | 0 | 0 | 10 | 1 | 39 | -38 | 0 |
Groep H:
Nr. | Land | GW | W | G | V | DV | DT | DS | Punten |
1 | België | 10 | 9 | 1 | 0 | 43 | 6 | +37 | 28 |
2 | Griekenland | 10 | 5 | 4 | 1 | 17 | 6 | +11 | 19 |
3 | Bosnië en Her. | 10 | 5 | 2 | 3 | 24 | 13 | +11 | 17 |
4 | Estland | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
5 | Cyprus | 10 | 3 | 1 | 6 | 9 | 18 | -9 | 10 |
6 | Gibraltar | 10 | 0 | 0 | 10 | 3 | 47 | -44 | 0 |
Groep I:
Nr. | Land | GW | W | G | V | DV | DT | DS | Punten |
1 | IJsland | 10 | 7 | 1 | 2 | 16 | 7 | +9 | 22 |
2 | Kroatië | 10 | 6 | 2 | 2 | 15 | 4 | +11 | 20 |
3 | Oekraïne | 10 | 5 | 2 | 3 | 13 | 9 | +4 | 17 |
4 | Turkije | 10 | 4 | 3 | 3 | 14 | 13 | +1 | 15 |
5 | Finland | 10 | 2 | 3 | 5 | 9 | 13 | -4 | 9 |
6 | Kosovo | 10 | 0 | 1 | 9 | 3 | 24 | -21 | 1 |
Tweede ronde
Aan de tweede ronde (play-offs) doen de acht beste nummers twee uit de poules mee. Hierbij telt het resultaat tegen de nummer zes in de poule niet mee. De landen die tegen elkaar loten spelen twee wedstrijden tegen elkaar, namelijk een thuiswedstrijd en een uitwedstrijd. De winnaar over die twee wedstrijden plaatst zich voor het WK 2018.
Beste nummers twee:
Nr. | Poule | Land | GW | W | G | V | DV | DT | DS | Punten |
1 | B | Zwitserland | 8 | 7 | 0 | 1 | 18 | 6 | +12 | 21 |
2 | G | Italië | 8 | 5 | 2 | 1 | 12 | 8 | +4 | 17 |
3 | E | Denemarken | 8 | 4 | 2 | 2 | 13 | 6 | +7 | 14 |
4 | I | Kroatië | 8 | 4 | 2 | 2 | 8 | 4 | +4 | 14 |
5 | A | Zweden | 8 | 4 | 1 | 3 | 18 | 9 | +9 | 13 |
6 | C | Noord-Ierland | 8 | 4 | 1 | 3 | 10 | 6 | +4 | 13 |
7 | H | Griekenland | 8 | 3 | 4 | 1 | 9 | 5 | +4 | 13 |
8 | D | Ierland | 8 | 3 | 4 | 1 | 7 | 5 | +2 | 13 |
9 | F | Slowakije | 8 | 4 | 0 | 4 | 11 | 6 | +5 | 12 |
Pot 1 | Pot 2 |
Zwitserland | Noord-Ierland |
Italië | Zweden |
Kroatië | Ierland |
Denemarken | Griekenland |
Datum | Team 1 | Team 2 | Uitslag |
9 november 2017 | Kroatië | Griekenland | 4-1 |
9 november 2017 | Noord-Ierland | Zwitserland | 0-1 |
10 november 2017 | Zweden | Italië | 1-0 |
11 november 2017 | Denemarken | Ierland | 0-0 |
Datum | Team 1 | Team 2 | Uitslag |
12 november 2017 | Griekenland | Kroatië | 0-0 |
12 november 2017 | Zwisterland | Noord-Ierland | 0-0 |
13 november 2017 | Italië | Zweden | 0-0 |
14 november 2017 | Ierland | Denemarken | 1-5 |
Bekijk hier welke landen al verzekerd zijn van een ticket voor het WK 2018 -> WK 2018 – Geplaatste landen
Foto: Pro Shots